Hapag-Lloyd > Flotte > Container



Container

ISO Codes

Container Size Type Codes According ISO6346

ISO Type Gruppe Type ISO Size Type ISO Size Gruppe
20'x8'x8'6" General Purpose 22G0 22GP
20'x8'x8'6" General Purpose (passive vents) 22G1 22GP
20'x8'x8'6" Ventilated 22V0 22VH
20'x8'x8'6" Open Top 22U1 22UT
20'x8'x8'6" Hardtop 22U6 22UP
20'x8'x8' Flat (fixed ends) 20P1 20PF
20'x8'x8'6" Flat (fixed ends) 22P1 22PF
20'x8'x8'6" Flat (collapsible) 22P3 22PC
20'x8'x8'6" Flat (collapsible, flush folding) 22P8 22PC
20'x8'x8'6" Refrigerated 22R1 22RT
20'x8'x8'6" Refrigerated (non foodstuff) 22R9 22RT
20'x8'x8' Tank dangerous liquids (test pressure 4 bar) 20T5 20TD
20'x8'x8'6" Tank non-dangerous liquids (test pressure 0,45 bar) 22T0 22TN
20'x8'x8'6" Tank dangerous liquids (test pressure 4 bar) 22T5 22TD
20'x8'x8'6" Tank dangerous liquids (test pressure 6 bar) 22T6 22TD
40'x8'x8'6" General Purpose 42G0 42GP
40'x8'x8'6" General Purpose (passive vents) 42G1 42GP
40'x8'x9'6" High Cube General Purpose 45G0 45GP
40'x8'x9'6" High Cube GP (passive vents) 45G1 45GP
40'x8'x8'6" Open Top 42U1 42UT
40'x8'x8'6" Hardtop 42U6 42UP
40'x8'x9'6" High Cube Hardtop 45U6 45UP
40'x8'x8'6" Flat (fixed ends) 42P1 42PF
40'x8'x8'6" Flat (collapsible) 42P3 42PC
40'x8'x8'6" Flat (collapsible, flush folding) 42P8 42PC
40'x8'x9'6" Flat (collapsible) 45P3 45PC
40'x8'x9'6" Flat (collapsible, flush folding) 45P8 45PC
40'x8'x8'6" Refrigerated (not to be used for foodstuffs) 42R9 42RC
40'x8'x9'6" Refrigerated 45R1 45RT
40'x8'x9'6" Refrigerated (not to be used for foodstuffs) 45R9 45RC

Standard-Container



Standard

20'    40'    40' High-Cube


Hardtop

20'    40'    40' High-Cube


Ventilated

20'    

Spezial-Container



Open-Top

20'    40'    


Flatrack

20'    40'    40' High-Cube


Platform

20'    40'    

Kühl-Container



Reefer

20'    40'    40' High-Cube